LIBERO leaderboard
The most-reported VLA simulation benchmark: language-conditioned tabletop tasks in four suites. It has no official leaderboard, and over 100 paper-reported entries score 98% or higher.
Simulation · Franka Panda · MuJoCo (robosuite)Report an error
99.9%Best · LaST-R1
83Models ranked
SaturatedSaturation
Nov 18, 2026Numbers checked
| # | Model | Type | Score | Date | Source |
|---|---|---|---|---|---|
| 1 | VLA | 99.9%, self-reported by the authors, not a leaderboard entry | Apr 2026 | ||
| 2 | VLA | 99.6%, self-reported by the authors, not a leaderboard entry | May 2026 | ||
| 3 | World-action | 99.5%, self-reported by the authors, not a leaderboard entry | Nov 2026 | ||
| 4 | World-action | 99.4%, self-reported by the authors, not a leaderboard entry | Jul 2026 | ||
| 4 | AcceRLSany Group | VLA | 99.4%, self-reported by the authors, not a leaderboard entry | Mar 2026 | |
| 6 | CORALFrontier Robotics | VLA | 99.3%, self-reported by the authors, not a leaderboard entry | Mar 2026 | |
| 6 | VLA | 99.3%, self-reported by the authors, not a leaderboard entry | Oct 2026 | ||
| 8 | VLA | 99.2%, self-reported by the authors, not a leaderboard entry | May 2026 | ||
| 8 | World-action | 99.2%, self-reported by the authors, not a leaderboard entry | Sep 2026 | ||
| 8 | VLA | 99.2%, self-reported by the authors, not a leaderboard entry | Jun 2026 | ||
| 11 | VLA | 99.1%, self-reported by the authors, not a leaderboard entry | Jun 2026 | ||
| 12 | VLA | 99.0%, self-reported by the authors, not a leaderboard entry | Jul 9, 2026 | ||
| 12 | World-action | 99.0%, self-reported by the authors, not a leaderboard entry | Sep 2026 | ||
| 14 | VLA | 98.9%, self-reported by the authors, not a leaderboard entry | Jan 2026 | ||
| 14 | VLA | 98.9%, self-reported by the authors, not a leaderboard entry | Aug 2026 | ||
| 14 | VLA | 98.9%, self-reported by the authors, not a leaderboard entry | Jul 2026 | ||
| 17 | World-action | 98.8%, self-reported by the authors, not a leaderboard entry | Nov 2026 | ||
| 17 | Elastic-WAMNational University of Singapore & RoboScience | World-action | 98.8%, self-reported by the authors, not a leaderboard entry | Nov 2026 | |
| 17 | VLA | 98.8%, self-reported by the authors, not a leaderboard entry | Oct 2026 | ||
| 20 | World-action | 98.7%, self-reported by the authors, not a leaderboard entry | Nov 2026 | ||
| 20 | VLA | 98.7%, self-reported by the authors, not a leaderboard entry | Jan 2026 | ||
| 20 | VLA | 98.7%, self-reported by the authors, not a leaderboard entry | Feb 2026 | ||
| 23 | VLA | 98.6%, self-reported by the authors, not a leaderboard entry | Feb 2026 | ||
| 23 | Bind-WAMFudan University et al. | World-action | 98.6%, self-reported by the authors, not a leaderboard entry | Nov 2026 | |
| 23 | VLA | 98.6%, self-reported by the authors, not a leaderboard entry | May 2025 | ||
| 23 | World-action | 98.6%, self-reported by the authors, not a leaderboard entry | Sep 2026 | ||
| 23 | World-action | 98.6%, self-reported by the authors, not a leaderboard entry | Jun 2026 | ||
| 23 | SimVLAFrontier Robotics | VLA | 98.6%, self-reported by the authors, not a leaderboard entry | Feb 2026 | |
| 29 | VLA | 98.5%, self-reported by the authors, not a leaderboard entry | Jan 2026 | ||
| 29 | World-action | 98.5%, self-reported by the authors, not a leaderboard entry | Jan 2026 | ||
| 29 | World-action | 98.5%, self-reported by the authors, not a leaderboard entry | Jan 2026 | ||
| 29 | Spatial ForcingOpenHelix Robotics | VLA | 98.5%, self-reported by the authors, not a leaderboard entry | Oct 2025 | |
| 33 | World-action | 98.4%, self-reported by the authors, not a leaderboard entry | Jun 2026 | ||
| 33 | PatchWAMPatchWAM Team | World-action | 98.4%, self-reported by the authors, not a leaderboard entry | Sep 2026 | |
| 35 | VLA | 98.3%, self-reported by the authors, not a leaderboard entry | Nov 2026 | ||
| 36 | VLA | 98.2%, self-reported by the authors, not a leaderboard entry | Aug 2025 | ||
| 36 | RelayWAMXinjiang University et al. | World-action | 98.2%, self-reported by the authors, not a leaderboard entry | Nov 2026 | |
| 38 | VLA | 98.1%, self-reported by the authors, not a leaderboard entry | May 2026 | ||
| 38 | VLA | 98.1%, self-reported by the authors, not a leaderboard entry | Oct 2025 | ||
| 40 | VLA | 98.0%, self-reported by the authors, not a leaderboard entry | Mar 2026 | ||
| 41 | ReLAPBagel Labs | VLA | 97.9%, self-reported by the authors, not a leaderboard entry | Nov 2026 | |
| 41 | VLA | 97.9%, self-reported by the authors, not a leaderboard entry | Nov 12, 2026 | ||
| 43 | VLA | 97.8%, self-reported by the authors, not a leaderboard entry | May 2026 | ||
| 44 | World-action | 97.6%, self-reported by the authors, not a leaderboard entry | Mar 2026 | ||
| 44 | Policy | 97.6%, self-reported by the authors, not a leaderboard entry | Jun 2026 | ||
| 46 | VLA | 97.4%, self-reported by the authors, not a leaderboard entry | Feb 2026 | ||
| 46 | World-action | 97.4%, self-reported by the authors, not a leaderboard entry | Nov 2025 | ||
| 48 | VLA-AdapterOpenHelix Team | VLA | 97.3%, self-reported by the authors, not a leaderboard entry | Sep 2025 | |
| 49 | VLA | 97.2%, self-reported by the authors, not a leaderboard entry | May 2026 | ||
| 49 | VLA | 97.2%, self-reported by the authors, not a leaderboard entry | Feb 2026 | ||
| 51 | VLA | 97.1%, self-reported by the authors, not a leaderboard entry | Feb 2025 | ||
| 52 | VLA | 97.0%, self-reported by the authors, not a leaderboard entry | Dec 16, 2025 | ||
| 52 | VLA | 97.0%, second-hand number, not confirmed at the source | Jul 2026 | ||
| 54 | VLA | 96.9%, self-reported by the authors, not a leaderboard entry | Sep 2025 | ||
| 55 | VLA | 96.8%, self-reported by the authors, not a leaderboard entry | Sep 3, 2025 | ||
| 56 | VLA | 96.7%, self-reported by the authors, not a leaderboard entry | Aug 2025 | ||
| 56 | VLA | 96.7%, self-reported by the authors, not a leaderboard entry | Nov 2025 | ||
| 58 | StarVLAStarVLA Team | VLA | 96.6%, self-reported by the authors, not a leaderboard entry | Apr 2026 | |
| 59 | VLA | 96.4%, self-reported by the authors, not a leaderboard entry | Sep 2025 | ||
| 60 | VLA | 96.1%, self-reported by the authors, not a leaderboard entry | Nov 2026 | ||
| 61 | VLA | 95.9%, self-reported by the authors, not a leaderboard entry | Oct 2025 | ||
| 62 | VLA | 95.7%, self-reported by the authors, not a leaderboard entry | Sep 2025 | ||
| 63 | UniVLA (BAAI)CASIA & BAAI | VLA | 95.5%, self-reported by the authors, not a leaderboard entry | Jun 2025 | |
| 64 | UniVLA (OpenDriveLab)OpenDriveLab | VLA | 95.2%, self-reported by the authors, not a leaderboard entry | May 2025 | |
| 65 | VLA | 95.0%, self-reported by the authors, not a leaderboard entry | Nov 2025 | ||
| 66 | VLA | 94.2%, self-reported by the authors, not a leaderboard entry | Feb 4, 2025 | ||
| 67 | VLA | 94.1%, self-reported by the authors, not a leaderboard entry | Feb 2026 | ||
| 68 | VLA | 93.9%, self-reported by the authors, not a leaderboard entry | Aug 2025 | ||
| 69 | VLA | 90.1%, self-reported by the authors, not a leaderboard entry | Jul 2025 | ||
| 70 | World-action | 88.5%, self-reported by the authors, not a leaderboard entry | Nov 2025 | ||
| 71 | VLA | 87.9%, self-reported by the authors, not a leaderboard entry | Apr 2025 | ||
| 72 | VLA | 87.3%, self-reported by the authors, not a leaderboard entry | Jun 2025 | ||
| 73 | VLA | 86.8%, self-reported by the authors, not a leaderboard entry | Aug 2025 | ||
| 74 | VLA | 86.5%, self-reported by the authors, not a leaderboard entry | Sep 18, 2025 | ||
| 75 | VLA | 85.5%, self-reported by the authors, not a leaderboard entry | Feb 4, 2025 | ||
| 76 | Policy | 82.4%, self-reported by the authors, not a leaderboard entry | Mar 2025 | ||
| 77 | World-action | 81.8%, self-reported by the authors, not a leaderboard entry | Jun 2025 | ||
| 78 | VLA | 78.1%, self-reported by the authors, not a leaderboard entry | Jan 2025 | ||
| 79 | VLA | 76.5%, self-reported by the authors, not a leaderboard entry | Jun 2024 | ||
| 80 | VLA | 75.1%, self-reported by the authors, not a leaderboard entry | Sep 2024 | ||
| 81 | VLA | 74.8%, self-reported by the authors, not a leaderboard entry | Dec 2024 | ||
| 82 | Policy | 72.4%, self-reported by the authors, not a leaderboard entry | Jun 2024 | ||
| 83 | VLA | 68.5%, self-reported by the authors, not a leaderboard entry | Jan 2026 |
Metric: Mean success over 4 suites (Spatial, Object, Goal, Long), 50 rollouts per task. One result per model: RoboFYI re-run, then official leaderboard, then paper, then third party. Runs that deviate from the official protocol are listed on the model page but not ranked.
Wrong or missing number? Report an error